Teams » Practicing Safe Sets » Schedule
Team Schedule: Practicing Safe Sets
| Date | Time | Court | Score | |
|---|---|---|---|---|
| Thu Oct 8, 2026 | 6:45PM-9:45PM | DNV Gym | 10 | |
| Thu Oct 15, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Oct 22, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Oct 29, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Nov 5, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Nov 12, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Nov 19, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Nov 26, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Dec 3, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Dec 10, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Dec 17, 2026 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Jan 7, 2027 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Jan 14, 2027 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Jan 21, 2027 | 6:45PM-9:45PM | DNV Gym | ||
| Thu Jan 28, 2027 | 6:45PM-9:45PM | DNV Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.



